Countertop Display Cooler
Counter top for convenience store
High efficient, energy saving
High efficient, energy saving
Send Inquiry
Product Introduction
Technical Parameter
Model No. | HTW-80L |
Voltage | 220V/50Hz |
Power | 280W |
Refrigerant | R290 |
Type of Climate | N |
Capacity | 80L |
Tray Size | 320*220*20mm |
Tray quantity | 6pcs |
Temperature Range | 2-12℃ |
Product Size | 517 *590 *752 mm |
Net Weight | 57kg |
Gross Weight | 63kg |
Packing size | 598x670x840mm |
Main Features
● Counter top for convenience store
● High efficient, energy saving






You Might Also Like
Send Inquiry
























